<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timex Heart Rate Monitors</title>
	<atom:link href="http://timexheartratemonitors.com/timex-heart-rate-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://timexheartratemonitors.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 14:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jill</title>
		<link>http://timexheartratemonitors.com/comment-page-1/#comment-1362</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://timexheartratemonitors.com/?page_id=5#comment-1362</guid>
		<description>Don&#039;t buy the Ironman heartrate monitor. I have had lots of problems with mine. Its very frustrating to use.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy the Ironman heartrate monitor. I have had lots of problems with mine. Its very frustrating to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim miller</title>
		<link>http://timexheartratemonitors.com/comment-page-1/#comment-1070</link>
		<dc:creator>jim miller</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://timexheartratemonitors.com/?page_id=5#comment-1070</guid>
		<description>Question - Is a chest strap necessary for the timex heart Monitor?  I am looking for a
simple, uncomplicated display that is easy to set with possibly only an alarm for upper and lower limits.  No other bells and whistles.
Thanks,
Jim Miller</description>
		<content:encoded><![CDATA[<p>Question &#8211; Is a chest strap necessary for the timex heart Monitor?  I am looking for a<br />
simple, uncomplicated display that is easy to set with possibly only an alarm for upper and lower limits.  No other bells and whistles.<br />
Thanks,<br />
Jim Miller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briana @ Timex Online</title>
		<link>http://timexheartratemonitors.com/comment-page-1/#comment-600</link>
		<dc:creator>Briana @ Timex Online</dc:creator>
		<pubDate>Thu, 04 Nov 2010 04:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://timexheartratemonitors.com/?page_id=5#comment-600</guid>
		<description>Hi, just browsing for information for my Timex website.  Truly more information than you can imagine on the web.  Wasn&#039;t exactly what I was looking for, but interesting page.  Have a great day.</description>
		<content:encoded><![CDATA[<p>Hi, just browsing for information for my Timex website.  Truly more information than you can imagine on the web.  Wasn&#8217;t exactly what I was looking for, but interesting page.  Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Miller</title>
		<link>http://timexheartratemonitors.com/comment-page-1/#comment-24</link>
		<dc:creator>Rob Miller</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://timexheartratemonitors.com/?page_id=5#comment-24</guid>
		<description>Cool site.</description>
		<content:encoded><![CDATA[<p>Cool site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

